Genshin Impact Account Market Report May 2026 | Prices & Supply

Genshin Impact account market data for May 2026. Top characters by availability, price ranges across all servers, and market insights.

Most Available Characters (May 2026)

Character Accounts Min Price Avg Price
Raiden Shogun 2549 $10.21 $49.68
Furina 2046 $18.43 $54.47
Mualani 1845 $10.21 $54.44
Kazuha 1805 $10.21 $50.94
Neuvillette 1756 $11.86 $52.98
Arlecchino 1502 $11.86 $47.29
Nahida 1488 $10.21 $54.41
Chiori 667 $15.14 $41.24
Hu Tao 558 $18.43 $57.91
Mavuika 507 $19.9 $56.33
Chasca 401 $18.43 $54.56
Xilonen 400 $18.43 $75.82
Kinich 372 $18.43 $63.64
Zhongli 284 $18.43 $62.16
Citlali 122 $19.9 $71.12

Market Summary

Average accounts per character: 1087. Character with most supply: Raiden Shogun (2549 accounts). Most expensive average: Xilonen ($75.82).

The Genshin Impact account market remains healthy with thousands of active listings. Prices have stabilized in 2026 with moderate variation between characters and servers.

Browse all Genshin Impact accounts →

Zurück zum Blog