Genshin Impact Account Market Report July 2026 | Prices & Supply

Current Genshin Impact account market data. Top 15 characters by availability, price ranges across all servers, and market insights.

Most Available Characters This Month

Character Accounts Min Price Avg Price
Raiden Shogun 2561 $10.21 $49.85
Furina 2047 $18.43 $54.46
Mualani 1850 $10.21 $54.38
Kazuha 1817 $10.21 $51.18
Neuvillette 1761 $11.86 $53.27
Arlecchino 1509 $11.86 $47.59
Nahida 1492 $10.21 $54.34
Chiori 677 $10.21 $42.22
Hu Tao 565 $18.43 $58.73
Mavuika 511 $19.9 $56.24
Xilonen 403 $18.43 $76.84
Chasca 403 $18.43 $54.51
Kinich 377 $18.43 $64.76
Zhongli 287 $18.43 $63.89
Citlali 123 $19.9 $71.3

Market Summary

Average accounts per character: 1092. Character with most supply: Raiden Shogun (2561 accounts). Most expensive average: Xilonen ($76.84).

The Genshin Impact account market remains healthy with thousands of active listings. Prices have stabilized in 2026 with moderate variation between characters and servers.

Browse all Genshin Impact accounts →

Back to blog