Zenless Zone Zero Account Market Report April 2026 | Prices & Supply
Share
Zenless Zone Zero account market data for April 2026. Top Agents by availability, price ranges, and market trends.
Most Available Agents (April 2026)
| Agent | Accounts | Min | Avg |
|---|---|---|---|
| Lycaon | 1983 | $3.99 | $28.49 |
| Miyabi | 1588 | $12.9 | $37.05 |
| Koleda | 1471 | $3.99 | $32.39 |
| Nekomata | 1469 | $3.99 | $30.95 |
| Grace | 1452 | $3.99 | $29.96 |
| Soldier 11 | 1395 | $3.99 | $31.43 |
| Rina | 1347 | $3.99 | $29.33 |
| Yanagi | 708 | $12.9 | $21.37 |
| Jane | 647 | $19.9 | $59.68 |
| Qingyi | 520 | $12.9 | $22.12 |
| Burnice | 450 | $12.9 | $32.43 |
| Caesar | 433 | $12.9 | $56.27 |
| Lighter | 406 | $12.9 | $13.37 |
| Zhu Yuan | 401 | $12.9 | $16.07 |
| Ellen | 400 | $12.9 | $13.62 |
The Zenless Zone Zero account market features thousands of active listings. Limited Agents like Miyabi and Yanagi command premium prices, while standard Agents are more widely available.